Limited Time Sale$28.50 cheaper than the new price!!
| Management number | 209541566 | Release Date | 2026/03/29 | List Price | $19.00 | Model Number | 209541566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cream-1 PCS |
|---|---|
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Living Room, Office, Study Room |
| Brand Name | LuxSight Collection |
| Efficiency | Energy-efficient |
| Style Name | Vintage |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Washed White |
| Manufacturer | LuxSight Collection |
| Model Number | PL8014-UP |
| Power Source | Corded Electric |
| Shade Height | 7 Inches |
| Base Diameter | 4.25 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Glass, Metal, Resin |
| Mounting Type | Tabletop |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Bulb, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7"D x 7"W x 20"H |
| Specific Uses For Product | Decoration, illumination |
| Recommended Uses For Product | Decoration, illumination |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form