Limited Time Sale$25.21 cheaper than the new price!!
| Management number | 209403585 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 209403585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Hexagonal |
| Theme | Industrial, Vintage/Rustic |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | XSDeTu |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 2.06 Kilograms |
| Light Color | Black |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent Bulb /LED Bulb /CFL Bulb/Halogen Bulb |
| Manufacturer | XSDeTu |
| Model Number | 7422bf06-d06e-4a4a-a44c-27263f0c7d1b |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 16.92"L x 9.84"W x 7.28"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form