Limited Time Sale$64.73 cheaper than the new price!!
| Management number | 209401084 | Release Date | 2026/03/29 | List Price | $43.16 | Model Number | 209401084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Kitchen Island,Dining Room,Living Room,Bedroom,Hallway,Foyer,Entryway |
| Brand Name | QMNHAU |
| Model Name | YTR-8003 |
| Style Name | Modern,Classic |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Black |
| Finish Types | Matte |
| Light Source | CFL,LED,Incandescent,Fluorescent,Edison |
| Manufacturer | QMNHAU |
| Model Number | YTR-8003 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 19"L x 19"W x 17"H |
| Other Special Features of the Product | Adjustable Height, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form