Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 209677542 | Release Date | 2026/03/29 | List Price | $27.99 | Model Number | 209677542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762074259165 |
|---|---|
| Brand | FOX SCOUT |
| Shape | Cube |
| Voltage | 5 Volts |
| Wattage | 10.5 watts |
| Room Type | Bedroom, Living Room, Office |
| Zoom Type | Digital |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 25fps |
| Model Name | TT-PRO |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Light Source | Infrared Led |
| Manufacturer | TOQI |
| Model Number | TT-PRO |
| Night Vision | NOT |
| Power Source | power supply |
| BuiltIn Media | Micro SD Card Reader, Remove Tool, User Guide |
| Viewing Angle | 160 Degrees |
| Control Method | App, Remote |
| Video Encoding | H.264 |
| Controller Type | Android |
| Item Dimensions | 3 x 2 x 2 inches |
| Number of Items | 1 |
| Antenna Location | Cameras For Home Security Indoor, Cat Camera, House Camera, cameras for home security wireless wifi, indoor camera wireless, surveillance & security camera |
| Flash Memory Type | Micro SD |
| Installation Type | Wireless |
| Compatible Devices | Smartphone |
| Enclosure Material | Metal, Plastic |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | VID |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 8.3 MP |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Cameras For Home Security, Home Monitoring, Indoor Security, Indoor Security Camera, Pet Cam |
| Effective Still Resolution | 4 Pixels |
| Effective Video Resolution | 4 |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | HD Resolution indoor camera |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form